
| Position | Player | Points | |
|---|---|---|---|
| LVP | QB | Josh Allen ❤️🩹 | 6.90 |
| RB | Kyren Williams | 8.50 | |
| RB | Kenneth Walker III | 22.40 | |
| WR | Zay Flowers | 14.20 | |
| WR | DeVonta Smith | 10.20 | |
| TE | Travis Kelce | 0.60 | |
| MVP | OP | Jared Goff | 26.46 |
| LVP | Flex | Javonte Williams ❤️🩹 | 4.30 |
| LVP | K | Harrison Butker | 12.00 |
| D/ST | Saints D/ST | 19.00 | |
| Total: | 124.56 | ||
| Should Have Started | |||
| BE | Tee Higgins | 11.30 | |
| BE | Trevor Lawrence | 31.16 | |
| BE | Cairo Santos | 14.00 | |
| BE | Deebo Samuel | 3.50 | |
| BE | Jacory Croskey-Merritt | 8.50 | |
| BE | Rachaad White | 6.00 | |
| BE | Cedric Tillman | 0.80 | |
| BE | Buccaneers D/ST | 1.00 | |
| IR | Travis Hunter ❤️🩹 | 0.00 | |
| Optimal: | 157.82 | ||
| Accuracy (%): | 78.9% | ||

| Position | Player | Points | |
|---|---|---|---|
| QB | Dak Prescott | 19.16 | |
| RB | Breece Hall | 6.30 | |
| LVP | RB | Audric Estime | 3.60 |
| WR | Terry McLaurin | 5.30 | |
| WR | Tetairoa McMillan | 13.30 | |
| TE | Colby Parkinson | 2.10 | |
| MVP | OP | Drake Maye | 23.70 |
| Flex | Jameson Williams | 7.00 | |
| K | Cameron Dicker | 10.00 | |
| D/ST | Broncos D/ST | 1.00 | |
| Total: | 91.46 | ||
| Should Have Started | |||
| BE | Tank Bigsby | 9.70 | |
| BE | Marvin Harrison Jr. | 1.40 | |
| BE | Cam Ward | 18.02 | |
| BE | Ricky Pearsall ❤️🩹 | 0.00 | |
| BE | Kayshon Boutte ❤️🩹 | 1.60 | |
| BE | Emari Demercado | 3.00 | |
| BE | Jaleel McLaughlin | 3.70 | |
| BE | John Metchie III | 0.40 | |
| IR | Jayden Daniels ❤️🩹 | 0.00 | |
| IR | Alvin Kamara ❤️🩹 | 0.00 | |
| IR | Devin Neal ❤️🩹 | 0.00 | |
| Optimal: | 97.56 | ||
| Accuracy (%): | 96.8% | ||

| Position | Player | Points | |
|---|---|---|---|
| QB | Jalen Hurts | 19.40 | |
| RB | De'Von Achane | 15.00 | |
| RB | Saquon Barkley | 21.20 | |
| MVP | WR | Puka Nacua | 34.50 |
| WR | Chris Olave | 26.80 | |
| TE | Oronde Gadsden | 0.70 | |
| OP | Caleb Williams | 21.00 | |
| LVP | Flex | Aaron Jones Sr. ❤️🩹 | 9.30 |
| K | Chase McLaughlin | 10.00 | |
| LVP | D/ST | Chiefs D/ST | 1.00 |
| Total: | 158.90 | ||
| Should Have Started | |||
| BE | Patriots D/ST | 4.00 | |
| BE | Ladd McConkey | 10.30 | |
| BE | Jaylen Waddle | 7.20 | |
| BE | Jordan Mason ❤️🩹 | 1.10 | |
| BE | Bryce Young | 17.64 | |
| BE | Dalton Kincaid | 0.00 | |
| BE | Christian Watson | 1.70 | |
| BE | Emanuel Wilson | 8.20 | |
| IR | Brock Wright ❤️🩹 | 0.00 | |
| Optimal: | 162.90 | ||
| Accuracy (%): | 97.5% | ||

| Position | Player | Points | |
|---|---|---|---|
| QB | Baker Mayfield | 12.70 | |
| RB | D'Andre Swift | 7.00 | |
| RB | Zach Charbonnet | 13.40 | |
| WR | CeeDee Lamb | 5.10 | |
| LVP | WR | Jayden Higgins | 1.70 |
| TE | Brock Bowers | 9.30 | |
| LVP | OP | Jaxson Dart | 0.02 |
| MVP | Flex | Ashton Jeanty | 30.80 |
| K | Brandon Aubrey | 5.00 | |
| D/ST | Texans D/ST | 11.00 | |
| Total: | 96.02 | ||
| Should Have Started | |||
| BE | Marvin Mims Jr. | 2.90 | |
| BE | Samaje Perine | 10.10 | |
| BE | Justin Fields ❤️🩹 | 0.00 | |
| BE | Bhayshul Tuten ❤️🩹 | 0.00 | |
| BE | Tez Johnson | -0.10 | |
| BE | Tyrod Taylor | 0.00 | |
| BE | Jameis Winston | 0.00 | |
| BE | Luther Burden III ❤️🩹 | 0.00 | |
| IR | Calvin Ridley ❤️🩹 | 0.00 | |
| IR | Rome Odunze ❤️🩹 | 0.00 | |
| IR | Trey Benson ❤️🩹 | 0.00 | |
| IR | Terrell Jennings ❤️🩹 | 0.00 | |
| Optimal: | 107.30 | ||
| Accuracy (%): | 92.3% | ||
| Rank | Team | Points | Result | Margin |
|---|---|---|---|---|
| 1 | O'ahu State Warriors | 158.90 | Win | +59.88 |
| 2 | They Stole Danny's Dimes | 147.40 | Win | +66.78 |
| 3 | The Williams Football Team | 124.56 | Win | +30.10 |
| 4 | Bad JuJu | 122.14 | Win | +56.52 |
| 5 | Darnold Schwarzenegger | 121.68 | Win | +31.40 |
| 6 | Team Team | 107.68 | Win | +26.26 |
| League Median: 103.35 pts | ||||
| 7 | Opportune Play Odunze | 99.02 | Loss | -59.88 |
| 8 | Moore's Law | 94.46 | Loss | -30.10 |
| 9 | Weak(ly) Showing | 90.28 | Loss | -31.40 |
| 10 | Topless Fondue | 81.42 | Loss | -26.26 |
| 11 | Honolulu Corpse Reviver | 80.62 | Loss | -66.78 |
| 12 | Atlanta Faldone | 65.62 | Loss | -56.52 |
| Team | QB | RB | WR | TE | K | D/ST | Total |
|---|---|---|---|---|---|---|---|
O'ahu State Warriors
|
+12.5 40.4 pts | +7.7 45.5 pts | +44.3 61.3 pts | -5.2 0.7 pts | 0.0 10.0 pts | -1.5 1.0 pts | +57.8 |
They Stole Danny's Dimes
|
+16.3 30.2 pts | +21.8 72.2 pts | +3.3 20.3 pts | +5.8 11.7 pts | -4.0 6.0 pts | +1.5 4.0 pts | +44.6 |
Darnold Schwarzenegger
|
+9.9 37.8 pts | -14.3 10.9 pts | +5.3 22.3 pts | +14.8 26.7 pts | -4.0 6.0 pts | +12.5 15.0 pts | +24.2 |
The Williams Football Team
|
+5.5 33.4 pts | -2.6 35.2 pts | +7.4 24.4 pts | -5.3 0.6 pts | +2.0 12.0 pts | +16.5 19.0 pts | +23.4 |
Bad JuJu
|
+4.9 32.7 pts | +19.2 57.0 pts | +5.9 22.9 pts | +3.5 9.5 pts | -8.0 2.0 pts | -7.5 -5.0 pts | +18.0 |
Team Team
|
-15.0 12.9 pts | +12.8 50.6 pts | +6.2 23.2 pts | -3.0 3.0 pts | +1.0 11.0 pts | +1.5 4.0 pts | +3.6 |
Opportune Play Odunze
|
-15.2 12.7 pts | +13.4 51.2 pts | -10.2 6.8 pts | +3.4 9.3 pts | -5.0 5.0 pts | +8.5 11.0 pts | -5.1 |
Moore's Law
|
+15.0 42.9 pts | -15.3 9.9 pts | +0.1 25.6 pts | -3.9 2.1 pts | 0.0 10.0 pts | -1.5 1.0 pts | -5.6 |
Weak(ly) Showing
|
+20.6 48.5 pts | -31.3 6.5 pts | +3.4 20.4 pts | +3.0 8.9 pts | 0.0 10.0 pts | -6.5 -4.0 pts | -10.8 |
Honolulu Corpse Reviver
|
-13.6 14.3 pts | +4.7 29.9 pts | -19.6 5.9 pts | +9.6 15.5 pts | +6.0 16.0 pts | -3.5 -1.0 pts | -16.4 |
Topless Fondue
|
-8.0 19.9 pts | +2.9 40.7 pts | +0.4 17.4 pts | -3.5 2.4 pts | -8.0 2.0 pts | -3.5 -1.0 pts | -19.7 |
Atlanta Faldone
|
-5.6 8.3 pts | -1.3 23.9 pts | -17.8 7.7 pts | -6.2 5.7 pts | 0.0 10.0 pts | +7.5 10.0 pts | -23.4 |
| Team | QB | RB | WR | TE | K | D/ST | Total |
|---|---|---|---|---|---|---|---|
O'ahu State Warriors
|
+39.6 581.8 pts | +132.2 573.8 pts | +164.9 424.5 pts | -3.4 98.5 pts | +13.0 142.0 pts | +36.5 130.0 pts | +382.9 |
The Williams Football Team
|
+120.7 642.3 pts | +44.8 501.3 pts | +37.2 289.0 pts | +18.7 120.6 pts | -5.0 124.0 pts | +28.5 117.0 pts | +244.9 |
They Stole Danny's Dimes
|
+17.6 525.3 pts | +203.0 703.5 pts | +21.1 252.8 pts | +14.7 116.6 pts | -33.0 96.0 pts | -33.5 60.0 pts | +189.9 |
Honolulu Corpse Reviver
|
-49.8 371.6 pts | +45.6 364.2 pts | +99.2 489.7 pts | +53.9 162.5 pts | +37.0 166.0 pts | -4.5 89.0 pts | +181.3 |
Topless Fondue
|
-9.6 487.2 pts | -3.9 406.8 pts | +107.3 396.8 pts | -11.3 102.9 pts | +39.0 168.0 pts | +55.5 149.0 pts | +177.1 |
Team Team
|
-92.6 417.8 pts | +141.5 519.2 pts | +91.5 409.2 pts | +10.8 112.7 pts | -9.0 120.0 pts | +18.5 106.0 pts | +160.8 |
Bad JuJu
|
-92.7 431.0 pts | +282.3 709.3 pts | -18.6 257.2 pts | -5.1 96.8 pts | -7.0 122.0 pts | -4.5 89.0 pts | +154.4 |
Darnold Schwarzenegger
|
+80.1 622.2 pts | -70.0 258.8 pts | +67.9 392.4 pts | +58.4 170.7 pts | -4.0 125.0 pts | +3.5 97.0 pts | +135.9 |
Opportune Play Odunze
|
-38.3 446.4 pts | +19.1 436.7 pts | +7.4 255.9 pts | +37.3 133.1 pts | +49.5 171.0 pts | +42.5 134.0 pts | +117.5 |
Moore's Law
|
+73.5 556.1 pts | -57.8 317.8 pts | +57.7 333.6 pts | -13.3 82.5 pts | +36.5 158.0 pts | +10.5 102.0 pts | +107.0 |
Atlanta Faldone
|
-154.3 353.3 pts | +112.4 456.3 pts | +0.9 283.3 pts | +66.8 222.3 pts | +6.0 135.0 pts | +18.5 112.0 pts | +50.2 |
Weak(ly) Showing
|
-56.3 402.0 pts | -71.1 404.3 pts | +73.3 313.9 pts | -22.8 101.2 pts | -13.0 116.0 pts | -22.5 71.0 pts | -112.4 |
Seeds 7-12 compete for final placement. Winners climb up, losers fall down.