
| Position | Player | Points | |
|---|---|---|---|
| MVP | QB | Jalen Hurts | 22.90 |
| RB | Saquon Barkley | 15.20 | |
| RB | Aaron Jones Sr. | 6.50 | |
| WR | Puka Nacua | 18.90 | |
| LVP | WR | Jaylen Waddle | 2.60 |
| TE | Dalton Kincaid | 3.40 | |
| OP | Caleb Williams | 18.98 | |
| Flex | De'Von Achane | 12.70 | |
| K | Chase McLaughlin | 11.00 | |
| D/ST | Jaguars D/ST | 9.00 | |
| Total: | 121.18 | ||
| Should Have Started | |||
| BE | Chris Olave | 14.50 | |
| BE | Jerry Jeudy | 2.20 | |
| BE | Jordan Mason ❤️🩹 | 2.90 | |
| BE | Bryce Young | 15.42 | |
| BE | Patriots D/ST | -5.00 | |
| BE | Christian Watson | 2.90 | |
| BE | Ladd McConkey | 2.00 | |
| BE | Chiefs D/ST | 7.00 | |
| IR | Brock Wright ❤️🩹 | 0.00 | |
| Optimal: | 133.08 | ||
| Accuracy (%): | 91.1% | ||

| Position | Player | Points | |
|---|---|---|---|
| MVP | QB | C.J. Stroud | 23.40 |
| RB | Chase Brown | 9.00 | |
| RB | Jonathan Taylor | 10.10 | |
| WR | Courtland Sutton | 17.30 | |
| LVP | WR | George Pickens | 3.30 |
| TE | Tyler Warren | 1.90 | |
| LVP | OP | Shedeur Sanders | 3.48 |
| Flex | DK Metcalf | 11.50 | |
| K | Evan McPherson | 0.00 | |
| D/ST | Eagles D/ST | 16.00 | |
| Total: | 95.98 | ||
| Should Have Started | |||
| BE | Tyrone Tracy Jr. | 21.70 | |
| BE | Rhamondre Stevenson | 7.70 | |
| BE | Michael Pittman Jr. | 2.60 | |
| BE | Tyler Allgeier | 1.80 | |
| BE | Steelers D/ST | 7.00 | |
| BE | Rashid Shaheed | 7.10 | |
| BE | Jaylen Wright | 1.10 | |
| BE | Philip Rivers | 6.80 | |
| IR | Kyler Murray ❤️🩹 | 0.00 | |
| IR | Garrett Wilson ❤️🩹 | 0.00 | |
| IR | Quentin Johnston | 0.00 | |
| Optimal: | 118.60 | ||
| Accuracy (%): | 83.5% | ||

| Position | Player | Points | |
|---|---|---|---|
| QB | Lamar Jackson ❤️🩹 | 14.60 | |
| LVP | RB | Bucky Irving | 7.10 |
| RB | Woody Marks ❤️🩹 | 9.80 | |
| WR | Jaxon Smith-Njigba | 11.30 | |
| LVP | WR | Emeka Egbuka | 6.40 |
| TE | Mark Andrews | 1.80 | |
| MVP | OP | Bo Nix | 29.08 |
| Flex | RJ Harvey | 10.50 | |
| K | Jason Myers | 24.00 | |
| D/ST | Seahawks D/ST | 4.00 | |
| Total: | 118.58 | ||
| Should Have Started | |||
| BE | Brian Thomas Jr. | 13.10 | |
| BE | Chris Godwin Jr. | 10.00 | |
| BE | Omarion Hampton | 6.50 | |
| BE | Jake Ferguson | 1.60 | |
| BE | Kyle Monangai | 3.30 | |
| BE | Tyjae Spears | 3.60 | |
| BE | Malik Washington | 1.00 | |
| BE | Sean Tucker | 6.70 | |
| IR | Brandon Aiyuk ❤️🩹 | 0.00 | |
| IR | Brenton Strange | 2.60 | |
| Optimal: | 128.18 | ||
| Accuracy (%): | 92.5% | ||

| Position | Player | Points | |
|---|---|---|---|
| LVP | QB | Josh Allen ❤️🩹 | 24.52 |
| RB | Kyren Williams | 20.80 | |
| LVP | RB | Kenneth Walker III | 1.90 |
| WR | Zay Flowers | 12.80 | |
| WR | DeVonta Smith | 5.00 | |
| LVP | TE | Travis Kelce | 7.00 |
| MVP | OP | Trevor Lawrence | 44.30 |
| Flex | Javonte Williams | 15.10 | |
| K | Harrison Butker | 8.00 | |
| D/ST | Buccaneers D/ST | -1.00 | |
| Total: | 138.42 | ||
| Should Have Started | |||
| BE | Jared Goff | 25.52 | |
| BE | Jacory Croskey-Merritt | 15.60 | |
| BE | Theo Johnson | 7.20 | |
| BE | Tee Higgins | 0.00 | |
| BE | Deebo Samuel | 4.30 | |
| BE | Rachaad White | 2.60 | |
| BE | Cedric Tillman | 0.00 | |
| BE | Cairo Santos | 7.00 | |
| IR | Travis Hunter ❤️🩹 | 0.00 | |
| Optimal: | 153.32 | ||
| Accuracy (%): | 92.2% | ||
| Rank | Team | Points | Result | Margin |
|---|---|---|---|---|
| 1 | The Williams Football Team | 141.42 | Win | +22.84 |
| 2 | They Stole Danny's Dimes | 131.80 | Win | +36.46 |
| 3 | Atlanta Faldone | 130.62 | Win | +14.40 |
| 4 | O'ahu State Warriors | 121.18 | Win | +22.20 |
| 5 | Topless Fondue | 118.58 | Loss | -22.84 |
| 6 | Honolulu Corpse Reviver | 118.00 | Win | +17.34 |
| League Median: 118.29 pts | ||||
| 7 | Weak(ly) Showing | 116.22 | Loss | -14.40 |
| 8 | Darnold Schwarzenegger | 100.66 | Loss | -17.34 |
| 9 | Team Team | 98.98 | Loss | -22.20 |
| 10 | Bad JuJu | 95.34 | Loss | -36.46 |
| Team | QB | RB | WR | TE | K | D/ST | Total |
|---|---|---|---|---|---|---|---|
They Stole Danny's Dimes
|
-10.2 10.4 pts | +13.2 53.2 pts | +10.4 24.6 pts | +28.5 34.6 pts | -1.5 6.0 pts | +1.0 3.0 pts | +41.4 |
The Williams Football Team
|
+27.7 68.8 pts | +7.8 37.8 pts | +3.6 17.8 pts | +0.9 7.0 pts | +0.5 8.0 pts | -3.0 -1.0 pts | +37.5 |
Atlanta Faldone
|
-1.4 39.7 pts | +6.3 26.3 pts | -4.1 10.1 pts | +19.3 31.5 pts | -0.5 7.0 pts | +11.0 13.0 pts | +30.6 |
O'ahu State Warriors
|
+0.8 41.9 pts | +4.4 34.4 pts | +7.3 21.5 pts | -2.7 3.4 pts | +3.5 11.0 pts | +7.0 9.0 pts | +20.3 |
Topless Fondue
|
+2.6 43.7 pts | -2.6 27.4 pts | +3.5 17.7 pts | -4.3 1.8 pts | +16.5 24.0 pts | +2.0 4.0 pts | +17.7 |
Honolulu Corpse Reviver
|
-5.8 35.3 pts | +6.0 26.0 pts | +11.4 32.7 pts | -1.1 5.0 pts | +10.5 18.0 pts | -4.0 -2.0 pts | +17.0 |
Weak(ly) Showing
|
+12.0 53.1 pts | +1.8 31.8 pts | +9.1 23.3 pts | -3.1 3.0 pts | -3.5 4.0 pts | -1.0 1.0 pts | +15.3 |
Darnold Schwarzenegger
|
-8.9 32.3 pts | -14.8 5.2 pts | +19.1 40.4 pts | +8.7 14.8 pts | +2.5 10.0 pts | -4.0 -2.0 pts | +2.6 |
Team Team
|
-14.2 26.9 pts | -0.9 19.1 pts | +10.8 32.1 pts | -4.2 1.9 pts | -7.5 0.0 pts | +14.0 16.0 pts | -2.0 |
Bad JuJu
|
-21.7 19.4 pts | +17.5 47.5 pts | -8.4 5.8 pts | +7.5 13.6 pts | -0.5 7.0 pts | -3.0 -1.0 pts | -8.6 |
| Team | QB | RB | WR | TE | K | D/ST | Total |
|---|---|---|---|---|---|---|---|
O'ahu State Warriors
|
+27.1 541.4 pts | +124.5 528.3 pts | +120.6 363.2 pts | +1.9 97.8 pts | +13.0 132.0 pts | +38.0 129.0 pts | +325.1 |
The Williams Football Team
|
+115.2 608.9 pts | +47.4 466.1 pts | +29.8 264.6 pts | +24.1 120.0 pts | -7.0 112.0 pts | +12.0 98.0 pts | +221.5 |
Honolulu Corpse Reviver
|
-36.2 357.3 pts | +40.9 334.3 pts | +118.8 483.8 pts | +44.4 147.0 pts | +31.0 150.0 pts | -1.0 90.0 pts | +197.8 |
Topless Fondue
|
-1.7 467.2 pts | -6.8 366.1 pts | +107.0 379.4 pts | -7.8 100.5 pts | +47.0 166.0 pts | +59.0 150.0 pts | +196.8 |
Team Team
|
-77.6 404.9 pts | +128.7 468.6 pts | +85.3 386.0 pts | +13.8 109.7 pts | -10.0 109.0 pts | +17.0 102.0 pts | +157.2 |
They Stole Danny's Dimes
|
+1.4 495.1 pts | +181.2 631.3 pts | +17.8 232.5 pts | +8.9 104.9 pts | -29.0 90.0 pts | -35.0 56.0 pts | +145.3 |
Bad JuJu
|
-97.5 398.3 pts | +263.1 652.3 pts | -24.5 234.3 pts | -8.7 87.3 pts | +1.0 120.0 pts | +3.0 94.0 pts | +136.4 |
Opportune Play Odunze
|
-23.2 433.7 pts | +5.7 385.5 pts | +17.6 249.1 pts | +34.0 123.8 pts | +54.5 166.0 pts | +34.0 123.0 pts | +122.6 |
Moore's Law
|
+58.5 513.3 pts | -42.5 307.9 pts | +57.6 308.0 pts | -9.4 80.4 pts | +36.5 148.0 pts | +12.0 101.0 pts | +112.6 |
Darnold Schwarzenegger
|
+70.2 584.5 pts | -55.7 247.9 pts | +62.6 370.1 pts | +43.5 144.0 pts | 0.0 119.0 pts | -9.0 82.0 pts | +111.7 |
Atlanta Faldone
|
-148.7 345.0 pts | +113.7 432.4 pts | +18.7 275.6 pts | +73.0 216.6 pts | +6.0 125.0 pts | +11.0 102.0 pts | +73.6 |
Weak(ly) Showing
|
-76.9 353.6 pts | -39.8 397.8 pts | +69.9 293.5 pts | -25.8 92.3 pts | -13.0 106.0 pts | -16.0 75.0 pts | -101.5 |
Seeds 7-12 compete for final placement. Winners climb up, losers fall down.